Product Details
Property | Value |
---|---|
WaterSense | No |
Property | Value |
---|---|
3-Part Spec URL | |
Acidification of land and water sources Impact Reduction | TRUE |
Acoustical Performance (NRC) | 70 |
Acoustical Performance (SAA) | 80 |
ADA-compliant | TRUE |
Annual fuel-utilization-efficiency (AFUE)-LP | 90 |
Certified Organic by International Federation of Organic Agriculture Movements Member | TRUE |
Manufacturer Code for Display | testing |
MasterFormat Number | testing |
Post-Consumer Recycled Content | 50 |
Pre-Consumer Recycled Content | 60 |
Rating System | |
---|---|
ANSI/GBI 01-2010 Standard | |
CHPS | |
Earthcraft House | |
GREEN GLOBES | |
LEED v4 BD+C: New Construction | |
LEED v4 BD+C: Core and Shell | |
LEED v4 BD+C: Schools | |
LEED v4 BD+C: Retails |
Product Resource download links.