Product Details
Pipe_Hanger-Schott-Kimax-Padded-7290

Category
Pipe Accessories
Description
Property | Value |
---|---|
Nominal Radius | 2 in |
Property | Value |
---|---|
HangerOR | 2.4102 in |
Hanger Top Width | 0.125 ft |
Insert Radius | 0.026 ft |
Default Elevation | 4 ft |
PipeOR | 2.2656 in |
Padding Thickness | 0.1758 in |
Distance from Ceiling to Pipe Center | 2 ft |
Hanger Plus Padding OR | 2.4414 in |
Sphere Of Influence Radius | 0.5 ft |
Padding Depth | 0.0885 ft |
PipeOD | 4.5313 in |
Hanger Depth | 0.0833 ft |
Padding Angle | 20 deg |
Thread Radius | 0.0156 ft |
Property | Value |
---|---|
F | 0.1133 in |
Nominal Diameter | 4 in |
Nominal Length | 2.2035 ft |
C | 0.3958 ft |
A | 0.0729 ft |
Property | Value |
---|---|
Hardware Material | Steel - Schott - Stainless |
Strap Material | Zinc - Schott |
Padding Material | Rubber - Schott |
Property | Value |
---|
Property | Value |
---|---|
Use Annotation Scale |
Product Resource download links.