Product Details
Property | Value |
---|---|
WaterSense | No |
Property | Value |
---|---|
3-Part Spec URL | |
Acidification of land and water sources Impact Reduction | TRUE |
Acoustical Performance (NRC) | 70 |
Acoustical Performance (SAA) | 80 |
ADA-compliant | TRUE |
Annual fuel-utilization-efficiency (AFUE)-LP | 90 |
Certified Organic by International Federation of Organic Agriculture Movements Member | TRUE |
Manufacturer Code for Display | testing |
MasterFormat Number | testing |
Post-Consumer Recycled Content | 500 |
Pre-Consumer Recycled Content | 1000 |
Rating System | |
---|---|
ReGreen Program | |
LABS21® | |
Green Guide for Health Care™ | |
National Green Building Standard™ | |
Earthcraft House | |
NAHB | |
GREEN GLOBES | |
CHPS | |
ANSI/GBI 01-2010 Standard |
Product Resource download links.