Product Details
Ceiling_Panel-CertainTeed-2x2-Symphony_F-1342B-IOF-1

Category
Ceilings
Description
Property | Value |
---|---|
95 CSI | 9510 |
Keynote | |
Model | 1342B-IOF-1 |
Type Image | <None> |
Manufacturer | CertainTeed Ceilings |
URL | |
Description | 2x2 Reveal Edge |
Assembly Code | C3030210 |
Assembly Description | Suspended Ceilings - Acoustical |
Cost | 0 |
Subcategory | Fiberglass |
Manufacturer Address | 20 Moores Rd. Malvern, PA 19355 |
Type Mark | |
Manufacturer Email | |
Manufacturer Toll Free Phone | 800-446-5284 |
04 CSI | 09 51 00 |
OmniClass Title | Suspended Ceilings |
Installation URL | |
OmniClass Code | 23.35.70.24.11 |
Product Page URL | |
ecoScorecard_data | |
Cost Info | |
Mark | |
Image | <None> |
Comments | |
Manufacturer Phone | 610.341.7000 |
Type Comments |
Property | Value |
---|---|
Weight per Carton | 34 lbf |
Nominal Length | 2 ft |
Nominal Width | 2 ft |
Grid Face | 0.0781 ft |
Square Feet/Carton | 96 sqft |
Perimeter | 16 ft |
Slope | 0 rise_over_in |
Area | 16 sqft |
Property | Value |
---|---|
Technical Information | https://www.certainteed.com/resources/CTC_Symphony_f_DataPage.pdf |
Warranty | 10 year 104/90 Limited Warranty |
Property | Value |
---|---|
Material | |
Different Colors Available | |
Texture | Medium Texture |
Surface-Finish | Painted |
Property | Value |
---|---|
Acoustics - NRC | 0.95 |
Acoustics - CAC | N/A |
Acoustics - AC | 210 |
Light Reflectance Average | 0.9 |
Anti-Microbial | Inherently resistant |
ASTM E 1264 Type | XII |
ASTM E 1264 Pattern | E |
ASTM E 1264 Form | 2 |
ISO Sound Absorption Class | |
Humidity/Sag Resistance | |
VOC Formaldehyde | Compliant |
Property | Value |
---|---|
Edge Profile | Reveal |
Suspension Sys | CertainTeed Ceilings |
Nominal Thickness | 0.0833 ft |
Property | Value |
---|---|
Fire Rating | Class A |
Flame Spread Index | ≥25 |
Smoke Developed Index | ≥50 |
Property | Value |
---|---|
Washable | |
Scrubbable | |
Scratch Resistant | |
High Durability | |
Mold Resistant | Inherent |
Room Bounding | |
Level | Level 1 |
Height Offset From Level | 8 ft |
Property | Value |
---|---|
R-Value | 4.3 |
Property | Value |
---|---|
Phase Created | New Construction |
Phase Demolished |
Property | Value |
---|---|
Heat Transfer Coefficient (U) | 0 btu/(h*sqft*degF) |
Thermal Resistance (R) | 0 (h*(sqft)*degF)/btu |
Thermal mass | 0 btu/degF |
Absorptance | 0.1 |
Roughness | 1 |
Product Resource download links.