Product Details
Materials-USG-Clean_Room

Category
Ceilings
Description
Property | Value |
---|---|
Edge Profile | SQ |
Grid Options | Select from the following Grid Options: USG DX®/DXL™, USG DXLA™, USG ZXLA™, USG AX™, USG CE™ |
Structural Thickness | 0.131510416666667 |
Structural Material | Acoustical Suspension System - USG - DX®/DXL™ - 15/16" |
Finish 2 Thickness | 0.0520833333333333 |
Finish 2 Material | Acoustic Ceiling Tile - USG - Clean Room Class 100 (ISO 5) - 2' x 4' x 5/8" - 56091 |
Property | Value |
---|---|
Coarse Scale Fill Color | 0 |
Property | Value |
---|---|
Thickness | 0.1836 ft |
Unit Size | 5/8" x 2' x 4' |
Slope | 0 deg |
Perimeter | 40 ft |
Area | 100 sqft |
Volume | 18.3594 cuft |
Property | Value |
---|---|
Type Image | <None> |
Keynote | 09 51 00 |
Model | Clean Room Class 100 (ISO 5) - 56091 |
Manufacturer | USG |
URL | |
Description | 2' x 4' x 5/8" Acoustic Ceiling Tile |
Assembly Description | Suspended Ceilings - Acoustical |
Assembly Code | C3030210 |
Cost | 0 |
Image | A10 - Substructure |
Comments | UNPERF CLASS 100/ISO 5 |
USG Literature | SC1811 |
Product Documentation Link | |
USG Item Number | 56091 |
Category | Materials |
Design Option | -1 |
Property | Value |
---|---|
Warranty | ClimaPlus Performance |
Property | Value |
---|---|
Panel Composition or Trim Material | Wet-Formed Mineral Fiber |
Light Reflectance | 0.79 |
Color | 15395564 |
Transparency | 0 |
Glow | |
Smoothness | 50 |
Shininess | 64 |
Material Type | 0 |
Class | 0 |
Name | Acoustical Suspension System - USG - DX®/DXL™ - 15/16" |
Property | Value |
---|---|
Fire Rating | Firecode |
Property | Value |
---|---|
NRC | 0 |
CAC | 35 |
ASTM E1264 Classification | Type X, Pattern GI |
Flame Spread | 25 or less |
Smoke Development | 50 or less |
Weight (lb./sf) | 1.1 |
Property | Value |
---|---|
VOC Emissions | n/a |
Percentage of Recycled Content | 0.55 |
Property | Value |
---|---|
R Value | 1.6 |
Property | Value |
---|---|
Heat Transfer Coefficient (U) | 0 btu/(h*sqft*degF) |
Thermal Resistance (R) | 0 (h*(sqft)*degF)/btu |
Thermal mass | 0 btu/degF |
Absorptance | 0.7 |
Roughness | 3 |
Property | Value |
---|---|
Level | Level 1 |
Height Offset From Level | 8 ft |
Room Bounding |
Property | Value |
---|---|
Phase Created | A10 - Substructure |
Phase Demolished | None |
Product Resource download links.