Product Details
Ceiling_Panel-CertainTeed-2x2-Symphony_F-1342B-IOF-1F

Category
Ceilings
Description
Property | Value |
---|---|
95 CSI | 9510 |
Keynote | |
Type Image | <None> |
Model | 1342B-IOF-1F |
Type Comments | |
Manufacturer | CertainTeed Ceilings |
URL | |
Description | 2x2 Reveal Edge Foil Backed |
Assembly Description | Suspended Ceilings - Acoustical |
Assembly Code | C3030210 |
Type Mark | |
Cost | 0 |
Subcategory | Fiberglass |
Manufacturer Address | 20 Moores Rd. Malvern, PA 19355 |
Manufacturer Email | |
Manufacturer Phone | 610.341.7000 |
04 CSI | 09 51 00 |
OmniClass Code | 23.35.70.24.11 |
OmniClass Title | Suspended Ceilings |
Product Page URL | |
Installation URL | |
ecoScorecard_data | |
Cost Info | |
Mark | |
Image | <None> |
Comments | |
Manufacturer Toll Free Phone | 800-446-5284 |
Property | Value |
---|---|
Technical Information | https://www.certainteed.com/resources/CTC_Symphony_f_DataPage.pdf |
Warranty | 10 year 104/90 Limited Warranty |
Property | Value |
---|---|
Material | Fiberglass |
Different Colors Available | |
Texture | Medium Texture |
Surface-Finish | Painted |
Property | Value |
---|---|
Grid Face | 0.0781 ft |
Nominal Width | 2 ft |
Nominal Length | 2 ft |
Square Feet/Carton | 96 sqft |
Weight per Carton | 34 lbf |
Perimeter | 16 ft |
Slope | 0 rise_over_in |
Area | 16 sqft |
Property | Value |
---|---|
Acoustics - NRC | 0.95 |
Acoustics - CAC | 25 |
Acoustics - AC | 210 |
Light Reflectance Average | 0.9 |
Anti-Microbial | Inherently resistant |
VOC Formaldehyde | Compliant |
ASTM E 1264 Type | XII |
ASTM E 1264 Pattern | E |
ASTM E 1264 Form | 2 |
ISO Sound Absorption Class | |
Humidity/Sag Resistance |
Property | Value |
---|---|
Edge Profile | Reveal |
Suspension Sys | CertainTeed Ceilings |
Nominal Thickness | 0.0833 ft |
Property | Value |
---|---|
Fire Rating | Class A |
Flame Spread Index | ≥25 |
Smoke Developed Index | ≥50 |
Property | Value |
---|---|
Scrubbable | |
Washable | |
Scratch Resistant | |
High Durability | |
Mold Resistant | Inherent |
Level | Level 1 |
Height Offset From Level | 8 ft |
Room Bounding |
Property | Value |
---|---|
Roughness | 1 |
Heat Transfer Coefficient (U) | 0 btu/(h*sqft*degF) |
Thermal Resistance (R) | 0 (h*(sqft)*degF)/btu |
Absorptance | 0.1 |
Thermal mass | 0 btu/degF |
Property | Value |
---|---|
R-Value | 4.3 |
Property | Value |
---|---|
Phase Created | New Construction |
Phase Demolished |
Product Resource download links.