Product Details
Ceiling_Panel-CertainTeed-2x2-Symphony_M-1222B-IOF-1

Category
Ceilings
Description
Property | Value |
---|---|
Type Image | <None> |
Keynote | |
Model | 1222B-IOF-1 |
Manufacturer | CertainTeed Ceilings |
Type Comments | |
URL | |
Description | 2x2 Reveal Edge |
Assembly Description | Suspended Ceilings - Acoustical |
Assembly Code | C3030210 |
Type Mark | |
Cost | 0 |
Subcategory | Mineral Fiber |
Manufacturer Address | 20 Moores Rd. Malvern, PA 19355 |
Manufacturer Email | |
Manufacturer Phone | 610.341.7000 |
Manufacturer Toll Free Phone | 800-446-5284 |
04 CSI | 09 51 00 |
OmniClass Code | 23.35.70.24.11 |
Product Page URL | |
Installation URL | |
ecoScorecard_data | |
Cost Info | |
Image | <None> |
Comments | |
Mark | |
OmniClass Title | Suspended Ceilings |
95 CSI | 9510 |
Property | Value |
---|---|
Technical Information | https://www.certainteed.com/resources/CTC_Symphony_m_DataPage.pdf |
Warranty | 10 year 104/90 Limited Warranty |
Property | Value |
---|---|
Material | Ceiling Panel - CertainTeed - 2x2 - Symphony M - 1222B-IOF-1 |
Different Colors Available | |
Texture | Smooth Texture |
Surface-Finish | Painted |
Property | Value |
---|---|
Nominal Length | 2 ft |
Nominal Width | 2 ft |
Grid Face | 0.0781 ft |
Square Feet/Carton | 56 sqft |
Perimeter | 16 ft |
Slope | 0 rise_over_in |
Area | 16 sqft |
Weight per Carton | 56 lbf |
Property | Value |
---|---|
Acoustics - NRC | 0.7 |
Acoustics - CAC | 33 |
Acoustics - AC | N/A |
Light Reflectance Average | 0.9 |
Anti-Microbial | BioShield standard |
VOC Formaldehyde | Compliant |
ASTM E 1264 Type | IV |
ASTM E 1264 Pattern | E |
ASTM E 1264 Form | 2 |
ISO Sound Absorption Class | |
Humidity/Sag Resistance |
Property | Value |
---|---|
Edge Profile | Reveal |
Suspension Sys | CertainTeed Ceilings |
Nominal Thickness | 0.0625 ft |
Property | Value |
---|---|
Fire Rating | Class A |
Flame Spread Index | ≥25 |
Smoke Developed Index | ≥50 |
Property | Value |
---|---|
Washable | |
Scrubbable | |
Scratch Resistant | |
High Durability | |
Mold Resistant | BioShield |
Room Bounding | |
Level | Level 1 |
Height Offset From Level | 8 ft |
Property | Value |
---|---|
R-Value | 2.56 |
Property | Value |
---|---|
Phase Created | New Construction |
Phase Demolished |
Property | Value |
---|---|
Heat Transfer Coefficient (U) | 0 btu/(h*sqft*degF) |
Thermal Resistance (R) | 0 (h*(sqft)*degF)/btu |
Thermal mass | 0 btu/degF |
Absorptance | 0.1 |
Roughness | 1 |
Product Resource download links.