Product Details
Property | Value |
---|---|
Wrapping at Ends | 0 |
Wrapping at Inserts | 0 |
Structural Material | <By Category> |
Function | 1 |
Property | Value |
---|---|
Width | 200 mm |
Property | Value |
---|---|
Coarse Scale Fill Color | 0 |
Property | Value |
---|---|
Type Image | <None> |
Cost | 0 |
Property | Value |
---|
Property | Value |
---|---|
Heat Transfer Coefficient (U) | 0 W/(m2*K) |
Thermal Resistance (R) | 0 (m2*K)/W |
Thermal mass | 0 kJ/K |
Absorptance | 0.1 |
Roughness | 1 |
Product Resource download links.