Product Details
Ceiling_Panel-CertainTeed-2x2-Sand_Micro-SHM-150

Category
Ceilings
Description
Property | Value |
---|---|
Type Image | <None> |
Keynote | |
Model | SHM-150 |
Manufacturer | CertainTeed Ceilings |
Type Comments | |
URL | |
Description | 2x2 Narrow Reveal Edge |
Assembly Description | Suspended Ceilings - Acoustical |
Assembly Code | C3030210 |
Type Mark | |
Cost | 0 |
Subcategory | Mineral Fiber |
Manufacturer Phone | 610.341.7000 |
04 CSI | 09 51 00 |
Manufacturer Email | |
OmniClass Code | 23.35.70.24.11 |
OmniClass Title | Suspended Ceilings |
Product Page URL | |
Installation URL | |
ecoScorecard_data | |
Cost Info | |
Image | <None> |
Mark | |
Comments | |
Manufacturer Toll Free Phone | 800-446-5284 |
Manufacturer Address | 20 Moores Rd. Malvern, PA 19355 |
95 CSI | 9510 |
Property | Value |
---|---|
Technical Information | http://www.certainteed.com/resources/CLG_Sand%20Micro_Abstract_web.pdf |
Warranty | 10 year 104/90 Limited Warranty |
Property | Value |
---|---|
Material | Mineral Fiber |
Different Colors Available | |
Texture | Light Textured |
Surface-Finish | Painted |
Property | Value |
---|---|
Nominal Length | 2 ft |
Nominal Width | 2 ft |
Grid Face | 0.0469 ft |
Square Feet/Carton | 64 sqft |
Slope | 0 rise_over_in |
Perimeter | 16 ft |
Area | 16 sqft |
Weight per Carton | 52 lbf |
Property | Value |
---|---|
Acoustics - NRC | 0.5 |
Acoustics - CAC | 33 |
Acoustics - AC | N/A |
Light Reflectance Average | 0.88 |
Anti-Microbial | BioShield standard |
VOC Formaldehyde | Compliant |
Humidity/Sag Resistance | |
ISO Sound Absorption Class | |
ASTM E 1264 Form | 2 |
ASTM E 1264 Type | II |
ASTM E 1264 Pattern | C E |
Property | Value |
---|---|
Fire Rating | Class A |
Smoke Developed Index | ≥50 |
Flame Spread Index | ≥25 |
Property | Value |
---|---|
Nominal Thickness | 0.0521 ft |
Suspension Sys | CertainTeed Ceilings |
Edge Profile | Narrow Reveal |
Property | Value |
---|---|
Scrubbable | |
Scratch Resistant | |
Room Bounding | |
Mold Resistant | BioShield |
Height Offset From Level | 8 ft |
High Durability | |
Washable |
Property | Value |
---|---|
Heat Transfer Coefficient (U) | 0 btu/(h*sqft*degF) |
Thermal Resistance (R) | 0 (h*(sqft)*degF)/btu |
Thermal mass | 0 btu/degF |
Absorptance | 0.1 |
Roughness | 1 |
Property | Value |
---|---|
Phase Created | New Construction |
Phase Demolished |
Property | Value |
---|---|
R-Value | 1.51 |
Product Resource download links.